Biochemistry Test
| SL | Test Name | Test Day | Unite | Test preparation | Reporting Time |
| 1. | CCR | Doyagonj | |||
| 2. | CSF BIO-CHEM | Doyagonj | |||
| 3. | URINE 24H hrs URIC ACID | Doyagonj | |||
| 4. | URINE CREATININE | Jatrabari | |||
| 5. | URINE URIC ACID (SPOT) | Doyagonj | |||
| 6. | URINE CALCIUM (SPOT) | Doyagonj | |||
| 7. | SERUM OSMOLALITY | Doyagonj | |||
| 8. | B/S 1 HRS 75gm Glucose | Jatrabari | |||
| 9. | B.SUGAR FASTING | Jatrabari | |||
| 10. | Bilirubin D/I | Doyagonj | |||
| 11. | ACID PHOSPHATE (Prostate)
ACID PHOSPHATE (Total) |
প্রতিদিন | D-lab | ৭২ ঘন্টা পরে রিপোট | |
| 12. | MAGNESIUM | প্রতিদিন | Doyagonj | সিডিউল অনুযায়ী | |
| 13. | 1. Serum copper (Red)
2. ¨Zn (Red) |
প্রতিদিন | D-lab | gadolinium, iodine, barium containing contrast নেওয়া থাকলে ৪ দিন পর রক্ত দিতে হবে। | সিডিউল অনুযায়ী |
| 14. | 1. TTG (Red)
|
প্রতিদিন | D-lab | সিডিউল অনুযায়ী | |
| 15. | Serum Aldolase | প্রতিদিন | D-lab | সিডিউল অনুযায়ী | |
| 16. | SKIN SCR.FUNGUS FOR C/S | ২৫ দিন পরে | D-lab | ||
| 17. | Immunofixation / Immunetyping
(Red tube) |
বৃহস্পতিবার | D-lab | বৃহস্পতিবার সকাল ৯ টার মধ্যে পৌছালে | রবিবার ২ টায় পাবে |
| 18. | NAIL SCR.FUNGUS FOR C/S | ২৩ দিন পরে | D-lab | ||
| 19. | Anti-Mitochondrial | Not in D-Lab. | |||
| 20. | Thromboplastin time | Not in IBN SINA | |||
| 21. | S.LDH | প্রতিদিন | Jatrabari | ||
| 22. | LACTATE/LACTIC ACID
SERUM AMMONIA ACTH |
প্রতিদিন | D-lab | (হেড অফিসে গিয়ে ব্লাড দিতে হবে।) ১ ঘন্টার মধ্যে স্যাম্পল পৌছাতে হবে | সিডিউল অনুযায়ী |
| 23. | PO4(IN.PHOS) | Jatrabari | |||
| 24. | Urine for Sodium | Doyagonj | |||
| 25. | GAMMA GT | প্রতিদিন | D-lab | সিডিউল অনুযায়ী | |
| 26. | PERICARDIAL FL. BIOCHEMISTRY | Doyagonj | |||
| 27. | PL.F.BIO-CHEMs | Doyagonj | |||
| 28. | SGPT(ALT) | Jatrabari | |||
| 29. | UREA | Jatrabari | |||
| 30. | URINE CAL.24hrs.
URINE PO4 (SPOT) |
Doyagonj | |||
| 31. | B.S.2H AFTER IFTER | Jatrabari | |||
| 32. | B/S 1.5 HRS 75gm Glucose | Jatrabari | |||
| 33. | GFR | Jatrabari | |||
| 34. | ALK.PHOSPHATE | Jatrabari | |||
| 35. | B.S.2H AFTER MEAL | Jatrabari | |||
| 36. | B/S l.5 Hrs. ABF | Jatrabari | |||
| 37. | ELECTROLYTES | Jatrabari | |||
| 38. | NA+ | Jatrabari | |||
| 39. | PL.F.SUGAR | Doyagonj | |||
| 40. | U.T.P.24 HRS | Doyagonj | |||
| 41. | URINE AMAYLASE (SPOT) | Doyagonj | |||
| 42. | URINE for Micro Albumin | Jatrabari | |||
| 43. | Anti-mitochondrial | শুক্রবার | Not in IBN SINA | বৃহস্পতিবার | শনিবার সন্ধ্যা |
| 44. | Urine Lipase (spot) | Doyagonj |
| 45. | Serum ENA Profile
1. Anti-Sm IgG 2. Anti- Scl-70 IgG 3. Anti- Centromeres IgG 4. Anti-Jo-1 IgG 5. Anti-M2-3E IgG 6. Anti-SS-B IgG 7. Anti-SS-A IgG |
প্রতিদিন | D-lab | সিডিউল অনুযায়ী | |
| 46. | Copper | প্রতিদিন | Doyagonj | প্রতিদিন | সিডিউল অনুযায়ী |
| 47. | B/S 2HRS 75gm Glucose | Jatrabari | |||
| 48. | Ascitic fluid biochemistry | Doyagonj | Doyagonj | ||
| 49. | B/S 2HRS.ABF | Jatrabari | |||
| 50. | Creatinine | Jatrabari | |||
| 51. | S Got (AST) | Jatrabari | |||
| 52. | Tibc | Jatrabari | |||
| 53. | Urine electrolytes (Spot) | Doyagonj | |||
| 54. | B/S 2HRS 50gm Glucose | Jatrabari | |||
| 55. | LDL | Jatrabari | |||
| 56. | Anit TPO Anti Body / ATA (GKB †U÷) | Jatrabari | |||
| 57. | Uric Acid | Jatrabari | |||
| 58. | Urine protein (Spot) | Doyagonj | |||
| 59. | eGFR | Jatrabari | |||
| 60. | B/S 2HRS.AL | Jatrabari | |||
| 61. | Calcium | Jatrabari | |||
| 62. | HbA1C | Jatrabari | |||
| 63. | T.P.AG.RATIO | Doyagonj | |||
| 64. | URINE ACR (Urine Creatinine+Urine) | Jatrabari | |||
| 65. | 1H AFTER 75GM GLUCOSE | Jatrabari | |||
| 66. | CHOLESTEROL | Jatrabari | |||
| 67. | HDL | Jatrabari | |||
| 68. | IRON | Jatrabari | |||
| 69. | S.ACE | Not in IBN SINA | |||
| 70. | LIPID PROFILE | Jatrabari | |||
| 71. | URINE PCR | Jatrabari | B2 MICROGLUBLINE | ||
| 72. | B.S.1H AFTER SOGM LUCOSE | Jatrabari | |||
| 73. | B.S POST PRANDIAL PLASMA GLU | Jatrabari | |||
| 74. | ASCITIC FLUID ADA | প্রতিদিন | D-lab | সিডিউল অনুযায়ী | |
| 75. | URINE CREATININE (24hrs) | Jatrabari | |||
| 76. | Urine Protein (24 Hrs) | Doyagonj | |||
| 77. | ASCITIC FLUID ALBUMIN | D-lab | |||
| 78. | BILIRUBIN (Total) | Jatrabari | |||
| 79. | AMYLASE | Doyagonj | |||
| 80. | B.S. 2H AFTER DINNER | Jatrabari | |||
| 81. | CKMB | প্রতিদিন | D-lab | সিডিউল অনুযায়ী | |
| 82. | CPK | Doyagonj | |||
| 83. | URINE ELECTROLYTES (24HRS) | Doyagonj | |||
| 84. | URINE | Doyagonj | |||
| 85. | SYNOVILA FLUID BIO-CHEM | Doyagonj | |||
| 86. | URINE FOR UREA | Doyagonj | |||
| 87. | LIPID PROFILE (F) | Jatrabari | |||
| 88. | B.S.2H AFTER 75GM
GLUCOSE |
Jatrabari | |||
| 89. | URINE Na+ (24hrs) | Doyagonj | |||
| 90. | CSF ADA | D-lab | |||
| 91. | URINE CCR (CALCIUM CREATININ) | Doyagonj | (২৪ ঘন্টার ইউরিন নিতে হয়) | ||
| 92. | BUN | Jatrabari | |||
| 93. | K+ | Jatrabari | |||
| 94. | LITHIUM | প্রতিদিন | D-lab | সিডিউল অনুযায়ী | |
| 95. | PL.F.PROTEIN | Doyagonj | |||
| 96. | SERUM LIPASE | Doyagonj | |||
| 97. | PLEURAL FLUID ADA | প্রতিদিন | D-lab | সিডিউল অনুযায়ী |
Immunology Test
| Test Name | Test Day | Unite | Test preparation | Reporting Time | |
| 98. | Anti-HBs/HBsAB | Jatrabari | |||
| 99. | CORTISOL (Evening) | Jatrabari | |||
| 100. | CYTOMEGALO Virus Antibody IgG | D-lab | একদিন পরে বিকাল ৫ টায় | ||
| 101. | DIGOXIN | D-lab | সিডিউল অনুযায়ী | ||
| 102. | HBeAg | Jatrabari | |||
| 103. | HIV (E) | প্রতিদিন | Doyagonj | সকালে গেলে সকালে বিকালে গেলে বিকালে | |
| 104. | TSH | Jatrabari | |||
| 105. | VALPROIC ACID | প্রতিদিন | D-lab | সিডিউল অনুযায়ী | |
| 106. | HBsAB | Doyagonj | |||
| 107. | CA-125 | Jatrabari | |||
| 108. | Anti- Cardiolipin
CHLAMYDIA AB (CHLAMYDIA AB Ges CHLAMYDIA Antibody titer GKB) |
প্রতিদিন | D-lab | সিডিউল অনুযায়ী | |
| 109. | HAV IgM | Jatrabari | |||
| 110. | 1. Transferrin (Red)
2. Phenytoin (Red) |
প্রতিদিন | D-lab | সিডিউল অনুযায়ী | |
| 111. | IgE | Jatrabari | |||
| 112. | G6PD (Levender) | প্রতিদিন | D-lab
eÜ Av‡Q| |
সিডিউল অনুযায়ী | |
| 113. | Aldosterone (Red) | প্রতিদিন | D-lab | ৩০ মি. দাড়িয়ে থাকার পর রক্ত দিবে (Upright position)
পুরারায় ৩০ মি. চিৎ হয়ে শুয়ে থাকার পর রক্ত দিবে (Supine) |
সিডিউল অনুযায়ী |
| 114. | Direct Renin (Levender) | D-lab | Centrifuge করে Immediately plasma freeze করে পাঠাতে হবে| (Levender) | ||
| 115. | Barbiturate (Urine tube) | প্রতিদিন | D-lab | সিডিউল অনুযায়ী | |
| 116. | Fecal Calprotectin (Stool sample) | প্রতিদিন | D-lab | সিডিউল অনুযায়ী | |
| 117. | PANCA
CANCA Anti phospholipid IgG/IgM |
শনিবার | D-lab | সকাল ১০ টার মধ্যে পৌছালে | সোমবার সকাল ১১ টায় |
| বুধবার | D-lab | সকাল ১০ টার মধ্যে পৌছালে | শুক্রবার সকাল ১১ টায় | ||
| 118. | Anti-HBE | Doyagonj | |||
| 119. | ANTI-SPERM ANTIBODY | পরবর্তী নোটিশ না দেওয়া পর্যন্ত বন্ধ থাকবে। | D-lab | সোমবার বিকাল ৩ টার মধ্যে পৌছালে | মঙ্গলবার সন্ধা ৭ টায় |
| 120. | Multiple Allergens | পরবর্তী নোটিশ না দেওয়া পর্যন্ত বন্ধ থাকবে। | D-lab | বন্ধ আছে | |
| 121. | B2 MICROGLUBLINE
|
D-lab | সিডিউল অনুযায়ী | ||
| 122. | Anti-CCP | Jatrabari | |||
| 123. | FSH | Jatrabari | |||
| 124. | PTH | প্রতিদিন | Jatrabari | সিডিউল অনুযায়ী | |
| 125. | SERUM ADA | প্রতিদিন | D-lab | সিডিউল অনুযায়ী | |
| 126. | BNP | প্রতিদিন(লেভেনডার | D-lab | সিডিউল অনুযায়ী | |
| 127. | NT-Pro BNP | প্রতিদিন(লেভেনডার) | D-lab | সিডিউল অনুযায়ী | |
| 128. | FT3, FT4, TSH | Jatrabari | |||
| 129. | Anti Ds DNA | শনি+সোম+বুধ | D-lab | সিডিউল অনুযায়ী | |
| 130. | B-HCG | Jatrabari | |||
| 131. | FT3 & FT4 | Jatrabari | |||
| 132. | Herpes Simplex Virus Type 1 Ab IgM | প্রতিদিন | D-lab | সিডিউল অনুযায়ী | |
| 133. | Herpes Simplex Virus Type 2 Ab IgM | প্রতিদিন | D-lab | সিডিউল অনুযায়ী | |
| 134. | PROGESTERON | Doyagonj | |||
| 135. | Urine Lipase (spot) | প্রতিদিন | D-lab | সিডিউল অনুযায়ী | |
| 136. | T3 | Jatrabari | |||
| 137. | H. PYLORI lgG | Dayagonj | |||
| 138. | H.PYLORI IgM | Not in IBN SINA | Not in IBN SINA | ||
| 139. | Anti-HBc (Total) | Jatrabari | |||
| 140. | DHEAS | প্রতিদিন | D-lab | সিডিউল অনুযায়ী | |
| 141. | Anti-Thyroglobulin | Jatrabari | |||
| 142. | CA-15.3 | Jatrabari | |||
| 143. | TOXOPLASMA ANTIBODY IgM | D-lab | |||
| 144. | T3 + T4 + TSH | Jatrabari | |||
| 145. | SERUM INSULIN (F) | Doyagonj | |||
| 146. | AMH(Anti Mullerian Hormone)
Free Testosterone |
প্রতিদিন | Jatrabari | সিডিউল অনুযায়ী | |
| 147. | A.FETO PROTEIN (AFP) | Jatrabari | |||
| 148. | IL-6 (Interleukin-6)
(Red tube) |
প্রতিদিন | D-lab | সিডিউল অনুযায়ী | |
| 149. | Antl-HCV | Jatrabari | |||
| 150. | AntI-HCV (ICT) | প্রতিদিন | D-lab | সিডিউল অনুযায়ী | |
| 151. | CEA | Jatrabari | |||
| 152. | CYTOMEGALO Virus Antibody IgM | D-lab | একদিন পরে বিকাল ৫ টায় | ||
| 153. | PROLACTIN | Jatrabari | |||
| 154. | Vitamin B12 | প্রতিদিন | Doyagonj | সিডিউল অনুযায়ী | |
| 155. | Vitamin D (D2 + D3) | প্রতিদিন | Jatrabari | ||
| 156. | FIB-4 | প্রতিদিন | D-lab | একদিন পরে সকাল ১১ টায় | |
| 157. | |||||
| 158. | Urine CHLAMYDIA | পরবর্তী নোটিশ না দেওয়া পর্যন্ত বন্ধ থাকবে। | Not in D-Lab. | Doyagonj হয় না | |
| 159. | TB Gold | Doyagonj | Doyagonj | ||
| 160. | FOLIC ACID/FOLATE | প্রতিদিন | D-lab | সিডিউল অনুযায়ী | |
| 161. | HEV lgM | প্রতিদিন | Doyagonj | ||
| 162. | H.PYLORI Ab | Doyagonj | |||
| 163. | Fecal fat stool Gi †U÷ | Not in D-Lab. | |||
| 164. | TORCH panal/ Profile smae test:
(HSV-1 IgM/IgG, HSV-2 IgG/IgM TOXO :IgG/IgM, CMV-IgG/IgM, Rubella –IgG/IgM (Rubella –IgG/IgM Ges Rubella antibody titer GKB) |
প্রতিদিন | D-lab | সকাল ১০ মধ্যে পৌছালে | পরের দিন সকাল ১১ টায় |
| 165. | TOXOPLASMA ANTIBODY IgG | D-lab | |||
| 166. | GnRH Stimulation
(GnRH Stimulation Gi g‡a¨ LH, FSH _v‡K) |
Jatrabari | |||
| 167. | Serum insulin (R) | D-lab | |||
| 168. | Anti-HBe/HBeAB-HBe Ag | Doyagonj | |||
| 169. | CORTISOL (Morning) | Jatrabari | |||
| 170. | FERRITIN | Jatrabari | |||
| 171. | FT3 | Jatrabari | |||
| 172. | FT4 | Jatrabari | |||
| 173. | Anti-Histo plasma antigen | Not in D-Lab. | |||
| 174. | ALCOHOL TEST | Not in D-Lab. | |||
| 175. | URINE CORTISOL 24 hrs | D-lab | |||
| 176. | Drug Test
AMPHETAMINE (URINE) OPIATES (Urine) CANNABINOIDS (Urine) Cocaine Benzodiazepines |
প্রতিদিন | D-lab | পরের দিন সন্ধ্যা ০৭ টায় | |
| 177. | Anti-HBc IgM | প্রতিদিন | D-lab | সিডিউল অনুয়ায়ী | |
| 178. | Respiratory Viral panel
Respiratory Bacterial panel Meningitis Viral panel Meningitis Bacterial panel |
D-lab | স্যাম্পল গ্রহণের ৩ দিন পর রাত ৮ টায় রিপোর্ট | ||
| 179. | HBsAg (E) | Jatrabari | |||
| 180. | HBsAg (ICT) | হেড অফিস এবং দয়াগঞ্জ কোথাও হয় না | |||
| 181. | LH | Jatrabari | |||
| 182. | Urine Urobilinogen | D-lab | |||
| 183. | PSA | Jatrabari | |||
| 184. | Free PSA | D-lab | সিডিউল অনুয়ায়ী | ||
| 185. | URNARY CORTISOL (24 hrs) | D-lab | |||
| 186. | GH | প্রতিদিন | D-lab | সিডিউল অনুয়ায়ী | |
| 187. | Procalcitonin | প্রতিদিন | D-lab | সিডিউল অনুয়ায়ী | |
| 188. | SYNACTHEN TEST (ACTH Stimulation T)=Cortisol | Doyagonj | |||
| 189. | HBsAg (Confirmatory) | প্রতিদিন | D-lab | সিডিউল অনুয়ায়ী | |
| 190. | APRI | প্রতিদিন
(Lebender and red tube দুটোই নিতে হবে। |
D-lab | একদিন পরে সকাল ১১ টায় | |
| 191. | OESTROGEN | Doyagonj | পরের দিন সকাল ১১ টায়। | ||
| 192. | TB-IgG
TB-IgM TB IgA |
শনিবার +মঙ্গলবার
(পরবর্তী নোটিশ না দেওয়া পর্যন্ত বন্ধ থাকবে।)
|
D-lab
|
সকাল ১০ মধ্যে পৌছালে | পরের দিন সকাল ১১ টায় পরবর্তী নোটিশ না দেওয়া পর্যন্ত বন্ধ থাকবে। |
| 193. | ESTRADIOL=E2=OESTOGEN | Doyagonj | |||
| 194. | S. Seralo plesma | প্রতিদিন | D-lab | ||
| 195. | ANA/ANF or
Anti nuclear antibody |
Jatrabari | |||
| 196. | PHENOBARBITON | Not D-lab | |||
| 197. | T4 | Jatrabari | |||
| 198. | TESTOSTERONE | Jatrabari | |||
| 199. | Anti sperm Ab | সোমবার
পরবর্তী নোটিশ না দেওয়া পর্যন্ত বন্ধ থাকবে। |
D-lab |
৩ টার মধ্যে পৌছাতে হবে | বুধবার সকাল ১১ টায় |
| 200. | Serum Allergy | রবিবার | D-lab | বিকাল ৩ টার মধ্যে পৌছালে | মঙ্গলবার দুপুর ১২ টায় |
| মঙ্গলবার | D-lab | বিকাল ৩ টার মধ্যে পৌছালে | বৃহস্পতিবার দুপুর ১২ টায় | ||
| বৃহস্পতিবার | D-lab | বিকাল ৩ টার মধ্যে পৌছালে | শনিবার দুপুর ১২ টায় | ||
| 201. | HOMOCYSTEINE | প্রতিদিন | D-lab | ||
| 202. | Vitamin D(25-OH) | Jatrabari | |||
| 203. | S.CARBAMAZAPINE | প্রতিদিন | D-lab | এক দিন পরে সন্ধা ৭ টায় | |
| 204. | Factor VIII
Factor IX Fibrinogen level L-E Cells |
প্রতিদিন |
D-lab |
ব্লাড নেওয়ার ১ ঘন্টার মধ্যে
ল্যাবে পৌছাতে হবে। |
একদিন পরে সকাল ১১ টায় |
| 205. | Protein –C
Protein-S |
রবিবার ও বৃহস্পতিবার | D-lab | ব্লাড নেওয়ার ১ ঘন্টার মধ্যে ল্যাবে পৌছাতে হবে। | সোমবার ও শুক্রবার
সকাল ১১ টায় |
| 206. | S. Ceruloplasmin | প্রতিদিন | D-lab | সিডিউল অনুয়ায়ী | |
| 207. | Insoline-like groth factor-1 | ডি. ল্যাবে হয় না | |||
| 208. | Urine Bence jones Protein
Carbamazepine Phenobarbitol Digoxin Homocystein
|
প্রতিদিন | D-lab | সকালে গেলে পরের দিন সকালে
বিকালে গেলে পরের দিন বিকালে |
|
| 209. | Anti TPo | প্রতিদিন | D-lab | সিডিউল অনুয়ায়ী | |
| 210. | C1-Inhibitor (Light blue tube)
P.time Tube + Red tube
|
প্রতিদিন
২ ঘন্টার মধ্যে ধানমন্ডি পৌছতে হবে। |
D-lab | সিডিউল অনুয়ায়ী | |
| 211. | Calcitonin (Red) | প্রতিদিন | D-lab | পরীক্ষার আগের দিন থেকে Multivitamins বন্ধ থাকবে | সিডিউল অনুয়ায়ী |
| 212. | Thyroglobulin (TG) (RED) | প্রতিদিন | D-lab | পরীক্ষার আগের দিন থেকে Multivitamins বন্ধ থাকবে | সিডিউল অনুয়ায়ী |
| 213. | C-Peptide (Red) | প্রতিদিন | D-lab | Fasting sample নিতে হবে | সিডিউল অনুয়ায়ী |
| 214. | Sex Hormone Binding (Globulin (SHBG), (Red)
Haptoglobin (Red) Lipoprotein (Red) Thyrotropin receptor Ab(TR-Ab) (Red) 17-OH progesterone (Red) 1,25 dihydroxy Vit D (vit D2) |
প্রতিদিন | D-lab | সিডিউল অনুয়ায়ী | |
| 215. | Protein Electrophoresis | রবিবার | D-lab | সকাল ১০ টার মধ্যে পৌছালে | মঙ্গলবার দুপুর ১২ টায় |
| বুধবার | D-lab | সকাল ১০ টার মধ্যে পৌছালে | শুক্রবার দুপুর ১২ টায় | ||
| 216. | HB Electrophoresis | Jatrabari | |||
| 217. |
HB-Electrophoresis (D.Lab Dhanmondy) |
শনিবার | D-lab | সকাল ১০ টার মধ্যে পৌছালে | সোমবার দুপুর ১২ টায় |
| রবিবার | D-lab | সকাল ১০ টার মধ্যে পৌছালে | মঙ্গলবার দুপুর ১২ টায় | ||
| সোমবার | D-lab | সকাল ১০ টার মধ্যে পৌছালে | বুধবার দুপুর ১২ টায় | ||
| মঙ্গলবার | D-lab | সকাল ১০ টার মধ্যে পৌছালে | বৃহস্পতিবার দুপুর ১২ টায় | ||
| বুধবার | D-lab | সকাল ১০ টার মধ্যে পৌছালে | শুক্রবার দুপুর ১২ টায় | ||
| বৃহস্পতিবার | D-lab | সকাল ১০ টার মধ্যে পৌছালে | শনিবার দুপুর ১২ টায় | ||
| 218. | (PGx) for clopidogrel is a DNA | D-lab | |||
| 219. | Serum IgF-1 | D-lab | |||
| 220. | Anti B-2 Glycoprotein IgM, IgG | প্রতিদিন | D-lab | সিডিউল অনুয়ায়ী | |
| 221. | H.pylori (ICT) method | D-lab | কোথাও হয় না | ||
| 222. |
Serology Test :
| Test Name | Test Day | Unite | Test preparation | Reporting Time | |
| 223. | BLOOD GROUP (ABORH) | Jatrabari | |||
| 224. | ICT FILARIA | Jatrabari | |||
| 225. | VDRL Q+Q | Jatrabari | |||
| 226. | WIDAL TEST | Jatrabari | |||
| 227. | APTT | Jatrabari | |||
| 228. | DENGUE VIRUS ab lgG | Jatrabari | |||
| 229. | IgG SERUM | প্রতিদিন | D-lab | সিডিউল অনুয়ায়ী | |
| 230. | IgM Serum | প্রতিদিন | D-lab | সিডিউল অনুয়ায়ী | |
| 231. | FDP | D-lab | ব্লাড নেওয়ার ১ ঘন্টার মধ্যে ল্যাবে পৌছাতে হবে। | পরের দিন সকাল ১১ টায় | |
| 232. | R/A TEST | Jatrabari | |||
| 233. | VDRL | Jatrabari | |||
| 234. | FIBRILE ANTIGEN | Jatrabari | |||
| 235. | ICT KALA AZAR | প্রতিদিন | Doyagonj | সিডিউল অনুয়ায়ী | |
| 236. | M.T | Jatrabari | |||
| 237. | RH ANTIS.TITRE | Jatrabari | |||
| 238. | URINE P.T | Jatrabari | |||
| 239. | C3 | Doyagonj | |||
| 240. | ICT FOR T.B | Jatrabari | |||
| 241. | ICT Malaria | Jatrabari | |||
| 242. | ROSE WAALER TEST | প্রতিদিন | D-lab | সিডিউল অনুয়ায়ী | |
| 243. | SERUM Ceruloplasmin | প্রতিদিন | D-lab | সিডিউল অনুয়ায়ী | |
| 244. | C4 | প্রতিদিন | D-lab | সিডিউল অনুয়ায়ী | |
| 245. | COOMB’S D/I | Jatrabari | |||
| 246. | COOMB’S INDIRECT | Jatrabari | |||
| 247. | DENGUE VIRUS ab lgM | Jatrabari | |||
| 248. | IgA Serum | প্রতিদিন | D-lab | সিডিউল অনুয়ায়ী | |
| 249. | TPHA (Syphilis Ab) | Doyagonj | |||
| 250. | TPHA Q+Q | Doyagonj | |||
| 251. | Syphilis Ab | প্রতিদিন | D-lab | সিডিউল অনুয়ায়ী | |
| 252. | D-DIMER | প্রতিদিন | D-lab | ব্লাড নেওয়ার ১ ঘন্টার মধ্যে ল্যাবে পৌছাতে হবে। | সিডিউল অনুয়ায়ী |
| 253. | CHIKUNGUNYA | Jatrabari | |||
| 254. | Prothrmb. Time | Jatrabari | |||
| 255. | LE-CELLS | D-lab | |||
| 256. | LUPUS ANTICOAGULANT | প্রতিদিন | D-lab | ব্লাড নেওয়ার ১ ঘন্টার মধ্যে ল্যাবে পৌছাতে হবে। | একদিন পরে সকাল ১১ টায় |
| 257. | Anti lupus anti body | Not in IBN SINA | |||
| 258. | ASO TITRE | Jatrabari | |||
| 259. | CRP | Jatrabari | |||
| 260. | TRIPLE ANTIGEN | Jatrabari | |||
| 261. | Weil Felix | Doyagonj | |||
| 262. | DENGUE NS1 Ag | Jatrabari | |||
| 263. | PANCREATIC LIPASE
PANCREATIC AMYLASE |
হেড অফিস এবং দয়াগঞ্জে কোথাও হয় না | |||
| 264. | BMD 24 HRS | হেড অফিস এবং দয়াগঞ্জে কোথাও হয় না |
PCR Test :
| Test Name | Test Day | Unite | Test preparation | Reporting Time | |
| 265. | HBV DNA (Quantitative)
HCV RNA (Quantitative) HCV RNA (Genotyping) MTB DNA (Gene Xpert) HLA B27 Hpv DNA |
মঙ্গলবার – বৃহস্পতিবার | D-lab | রবিবার রাত ৭ টায় | |
| শুক্রবার – সোমবার | D-lab | বুধবার ৭ টায় | |||
| 266. | HPV DNA | D-lab | High vaginal swab রক্ত দিয়ে হয় না | ||
| 267. | Respiratory Viral panel | ডি-ল্যাবে নিয়মিত হচ্ছে | D-lab | স্যাম্পল রিসিভের ৩ দিন পর | রাত ৮ টায় |
| 268. | Respiratory Bacterial panel | D-lab | স্যাম্পল রিসিভের ৩ দিন পর | রাত ৮ টায় | |
| 269. | Meningitis Viral panel | D-lab | স্যাম্পল রিসিভের ৩ দিন পর | রাত ৮ টায় | |
| 270. | Meningitis Bacterial panel | D-lab | স্যাম্পল রিসিভের ৩ দিন পর | রাত ৮ টায় | |
| 271. | HBV DNA
HLA B27 |
শনিবার | Doyagonj | বুধবার থেকে শুক্রবার | সোমবার সন্ধ্যা ৭ টায় |
| সোমবার | Doyagonj | শনিবার থেকে রবিবার | বুধবার সন্ধ্যা ৭ টায় | ||
| বুধবার | Doyagonj | সোম থেকে মঙ্গলবার | বৃহস্পতিবার | ||
| 272. | Hvs for c/s | Doyagonj | ৭২ | ||
| 273. | Would SWAB AFB For C/S | Stop D-Lab | ৪৭ | ||
| 274. | Semen analyses C/S | Doyagonj | |||
| 275. | SKIN SCR.FUNGUS FOR C/S | D-lab | ২৫ দিন পর | ||
| 276. | HOMA-IR | D-lab | |||
| 277. | FIB4 | D-lab | |||
| 278. | Vitamin B Complex | not in Ibn Sina | |||
| 279. | IgF-1 | D-lab | সিডিউল অনুয়ায়ী | ||
| 280. | BCR ABL Quantitative | D-Lab | |||
| 281. | ACE (Red) | D-Lab | |||
| 282. | Urine copper | D-Lab | চালু আছে | ||
| 283. | Anti Phosphilid ab IgG/IgM | D-Lab eÜ Av‡Q | সাময়িক D-Lab বন্ধ আছে | ||
| 284. | Zinc | D-Lab | সাময়িক D-Lab বন্ধ আছে | সিডিউল অনুয়ায়ী | |
| 285. | Tissue Transglutaminase (tTG)- IgG | D-Lab | সিডিউল অনুয়ায়ী | ||
| 286. | APO-A
APO-B APO-E |
Not in D-Lab | বন্ধ আছে | ||
| 287. | serum valproic acid | D-Lab | চালু আছে | ||
| 288. | C1 Estrease Inhibitor | Not in D-Lab | বন্ধ আছে | ||
| 289. | Dengue, Chikungunia RT-PCR | D-lab | নিয়মিত হচ্ছে | সিডিউল অনুয়ায়ী | |
| 290. | Urine free cortisol | Not in D-Lab | বন্ধ আছে | ||
| 291. | Anti-Smooth Muscle Antibody (ASMA) | D-lab | নিয়মিত হচ্ছে | সিডিউল অনুয়ায়ী | |
| 292. | GAD 65 | D-Lab | নিয়মিত হচ্ছে | সিডিউল অনুয়ায়ী | |
| 293. | Pus for Gene X pert (PCR) | D-Lab | নিয়মিত হচ্ছে | সিডিউল অনুয়ায়ী | |
| 292 | Coagulation Profile
|
D-Lab | ব্লাড নেওয়ার ১ ঘন্টার মধ্যে ল্যাবে পৈছাতে হবে। | ||
| 293 | APS Panel | D-Lab | |||
| 294 | Anti –B-2 Glycoprotein IgG/IGM | D-lab | নিয়মিত হচ্ছে | সিডিউল অনুয়ায়ী | |
| 295 | PCR BCR- ABL | D-lab | নিয়মিত হচ্ছে | সিডিউল অনুয়ায়ী | |
| 296 | Calorie Restriction Test | Dayaganj | নিয়মিত হচ্ছে | সিডিউল অনুয়ায়ী | |
| 297 | Serum ADA | D-lab | নিয়মিত হচ্ছে | সিডিউল অনুয়ায়ী | |
| 298 | THYROGLOBULIN(TG) | D-lab | নিয়মিত হচ্ছে | সিডিউল অনুয়ায়ী | |
| 299 | SHBG | D-lab | নিয়মিত হচ্ছে | সিডিউল অনুয়ায়ী | |
| 300 | PCR MPN PANEL | স্যাম্পালের সাথে CBC রিপোর্টের ফটোকপি ও প্রেসকিপশন দিতে হবে। | D-lab | নিয়মিত হচ্ছে | সিডিউল অনুয়ায়ী |
| 301 | Anti-LKM | Not in D-Lab | বন্ধ আছে | ||
| 302 | Echinococcus ab | Not in D-Lab | |||
| 303 | AML cytogenetics ( With History) | প্রেসকিপশন দিতে হবে। | D-lab | নিয়মিত হচ্ছে | সিডিউল অনুয়ায়ী |
| 304 | Calorie function test | Not in D-Lab | বন্ধ আছে | ||
| 305 | BAL for CS Genexpert | D.Labd
